Model: GN-F452PQAK
Model: GC-J257SQNW
Model: GC-B24FFCPB
Model: GC-B24FFCPB
Timeless style meets the latest innovations. Large storage space, Smart Diagnosis™ and exclusive LG technology in our top-freezer refrigerators.
| Specification | GC-J257SQNW | GC-B257SQVL | GC-B24FFCPB | GC-G22FFQAB | GN-F452PQAK |
|---|---|---|---|---|---|
| Capacity (ℓ) (Freezer / Chiller) |
635 219 / 416 |
664 270 / 424 |
665 261 / 404 |
508 220 / 288 |
493 119 / 372 |
| Weight (kg) | 111 | 106 | 112 | 132 | 73 |
| Dimensions (W × H × D mm) | 913 × 1790 × 735 | 913 × 1790 × 735 | 914 × 1787 × 725 | 835 × 1787 × 730 | 700 × 1845 × 725 |
| Energy Consumption (kWh) | 498 | 470 | 394 | 500 | 397 |
| Ice Maker System | Automatic | Manual | Manual | Automatic (Slim SpacePlus) | Automatic |
| Compressor Type | Smart Inverter Compressor (10 Years Warranty) | ||||
| LinearCooling | ● | ● | ● | ● | ● |
| DoorCooling+ | ● | ● | ● | ● | |
| Hygiene Fresh+ | ● | ● | ● | ● | |
| Multi Air Flow | ● | ● | ● | ● | |
| UVnano | ● | ● | |||
| Door-in-Door | ● | ||||
| Fresh 0 Zone | ● | ||||
| Moist Balance Crisper | ● | ● | ● | ● | ● |
| Fresh Zone | ● | ● | ● | ● | ● |
| ThinQ (Wi-Fi) | ● | ● | ● | ● | |
| Smart Diagnosis | ● | ● | ● | ● | ● |
| Auto Ice Maker | ● | ● | ● | ||
| InstaView | ● | ||||
Replenishes cold air and helps in faster & even cooling.
The special drawer allows you to better preserve foods like meat and fish without frosting & defrosting.
Sleek features elevate the drinking experience, making it easier and more convenient.
More space in the freezer.